The Complete BC Racing Coilover Guide for Hyundai
Hyundai’s own naming makes this range trickier to shop than it looks. The i30 N and Veloster N don’t share a code with their standard-trim siblings, BC Racing lists them separately as PDe and JSN, and even the ordinary i30 GT splits in two depending on whether your car left the factory with a multi-link rear or a torsion beam. Forty listings cover the current Hyundai range, from the Ioniq 5 through to the last of the Tiburon coupes, and getting the right one starts with the chassis code on your V5, rather than the model name on the boot lid.
The range spans four BC series once you get past BR, with one deep-cover exception in the Genesis Coupe. The table below breaks the whole thing down model by model.
Which BC series fits Hyundai?
| Model | BR | RM | V1 | ER | ZX |
|---|---|---|---|---|---|
| Accent | ● | ○ | No | ○ | ○ |
| Coupe | ● | ● | Yes | ○ | ○ |
| Custin/Custo | ● | ○ | No | ○ | ○ |
| Elantra | ● | ● | No | ○ | ○ |
| Elantra Sport | ● | ● | No | ○ | ○ |
| Elantra/Avante | ● | ● | Yes | ○ | ○ |
| Elantra N | ● | ○ | No | ○ | ○ |
| Genesis Coupe | ● | ● | No | ● | ● |
| Genesis Sedan | ● | ○ | No | ○ | ○ |
| Genesis (Sedan) | ● | ○ | No | ○ | ○ |
| Genesis R Spec (Sedan) | ● | ○ | No | ○ | ○ |
| Getz | ● | ○ | No | ○ | ○ |
| H-1 (7-Seater) | ○ | ○ | Yes | ○ | ○ |
| H-1 (Thailand) | ○ | ○ | Yes | ○ | ○ |
| i10 | ○ | ○ | Yes | ○ | ○ |
| i30 | ○ | ○ | Yes | ○ | ○ |
| i30 Euro | ● | ○ | No | ○ | ○ |
| i30/Elantra GT (Torsion Beam) | ● | ● | No | ○ | ○ |
| i30/Elantra GT Sport (Multi-Link) | ● | ● | No | ○ | ○ |
| i30 N (W/EDC) | ● | ● | No | ○ | ○ |
| Ioniq 5 | ● | ○ | No | ○ | ○ |
| ix35/Tucson | ● | ● | No | ○ | ○ |
| ix35/Tucson/JM | ● | ● | No | ○ | ○ |
| Kona (Torsion Beam) | ● | ○ | No | ○ | ○ |
| Matrix | ○ | ○ | Yes | ○ | ○ |
| Santa Fe | ● | ○ | No | ○ | ○ |
| Sonata | ● | ● | No | ○ | ○ |
| Tucson | ● | ○ | Yes | ○ | ○ |
| Tucson (LWB) | ● | ○ | No | ○ | ○ |
| Veloster | ● | ● | No | ○ | ○ |
| Veloster N | ● | ● | No | ○ | ○ |
Which BC series each Hyundai model runs
Hyundai fitment breakdown
| Model | Years | Chassis code | Drive | Series |
|---|---|---|---|---|
| Elantra N | 21+ | CN7 | FWD | BR |
| i30 N (W/EDC) | 17+ | PDe | - | BR/RM |
| Veloster N | 19-22 | JSN | FWD | BR/RM |
| i30/Elantra GT Sport (Multi-Link) | 17+ | PD | - | BR/RM |
| i30/Elantra GT (Torsion Beam) | 17+ | PD | - | BR/RM |
| i30 Euro | 12-17 | GD | - | BR |
| i30 | 07-11 | FD | - | V1 |
| Elantra Sport | 17-20 | - | FWD | BR/RM |
| Elantra | 15-20 | AD | 2WD | BR/RM |
| Elantra/Avante | 11-15 | MD | - | BR/RM |
| Elantra/Avante | 07-10 | HD | - | V1 |
| Elantra | 01-06 | XD | - | BR |
| Veloster | 19-22 | JS | FWD | BR/RM |
| Veloster | 12-18 | FS | - | BR/RM |
| Sonata | 19+ | DN8 | - | BR/RM |
| Sonata | 15-19 | LF | - | BR/RM |
| Sonata | 10-14 | YF | - | BR/RM |
| Tucson (LWB) | 22+ | NX4 | - | BR |
| Tucson | 16-20 | TL | - | BR |
| ix35/Tucson | 10-15 | LM | AWD | BR/RM |
| ix35/Tucson/JM | 10-15 | LM | - | BR/RM |
| Tucson | 05-09 | JM | - | V1 |
| Santa Fe | 21-23 | TMA | AWD | BR |
| Santa Fe | 18-20 | TM | FWD | BR |
| Santa Fe | 12-18 | DM | AWD | BR |
| Genesis Coupe | 08-16 | BK | - | BR/ER/RM/ZX |
| Genesis Sedan | 13-16 | DH | - | BR |
| Genesis R Spec (Sedan) | 11-13 | BH | - | BR |
| Genesis (Sedan) | 08-13 | BH | - | BR |
| Coupe | 01-09 | GK | - | BR/RM |
| Coupe | 96-00 | RD | - | V1 |
| Ioniq 5 | 21+ | NE | RWD | BR |
| Kona (Torsion Beam) | 18-23 | OS | FWD | BR |
| Custin/Custo | 21+ | KU | FWD | BR |
| Accent | 11-18 | RB | FWD | BR |
| Getz | 03-11 | TB | - | BR |
| i10 | 07-14 | PA | - | V1 |
| H-1 (7-Seater) | 14-23 | TQ | RWD | V1 |
| H-1 (Thailand) | 08-13 | - | - | V1 |
| Matrix | 01-10 | FC | - | V1 |
Every current Hyundai fitment in the BC Racing range
Which BC series your Hyundai can run
Most of the range sits in BR, the standard-height, full range adjustable line, with a good chunk of newer cars also listed in RM for a stiffer, more track-biased setup on the same chassis. Cars from before around 2011 tend to sit in V1 only. The exception is the Genesis Coupe, the one Hyundai fitment in BC’s whole catalogue that reaches into ER and ZX, BC’s higher damping tiers.
Every current Hyundai fitment
Every listing below is live and in stock, none of the 40 are discontinued. Chassis code and years come straight off the product title, and where a model spans more than one generation (Elantra, Sonata, Tucson, Santa Fe and the Coupe all do) they’re listed as separate rows, because the coilover isn’t the same part underneath the same badge.
What to check before you order
Confirm your chassis code before you order. Hyundai’s reused the same nameplate across generations that need different kits, and the current i30 GT splits by rear suspension type, so a multi-link car and a torsion beam car on the same PD chassis take different rear dampers even though the badge is identical. The i30 N listing is built around the car’s factory electronic damper control (W/EDC), which is worth checking against your car’s spec if you’re coming from a UK-registered example. Where a listing states a drive type, FWD, AWD or RWD, match that too, it isn’t always the same across trims of the same model.
Shop BC Racing coilovers for your Hyundai
The widgets below cover the deepest models in the range: both N cars, the i30 and Elantra GT split, Sonata, Santa Fe, Tucson and the Genesis Coupe and Sedan. The full 40-fitment range, including the earlier Coupe, the H-1 van and the Matrix, is in the table above and on the BC Racing Hyundai category page.
i30 N, Veloster N and Elantra N
i30 and Elantra GT (standard)
Elantra and Avante
Veloster
Sonata
Tucson and ix35
Santa Fe
Genesis Coupe and Sedan
Also in the range
Final thoughts
If you’re not sure which chassis code your car is on, a V5 check or the VIN plate will confirm it, and it’s worth doing before you order. For the wider picture on how BC’s series differ, the series guide covers BR through to HM in full.
Cameron, GSM Performance
