The Complete BC Racing Coilover Guide for Honda
Two listings in this range carry the exact same chassis code. The 92 to 95 Civic shows up twice under EJ1, once built around a rear fork mount and once around a rear eye mount, and BC Racing treats them as two different kits, not one kit with options. The same split runs through the 88 to 91 Civic and CR-X under EF9/ED, and again through the 92 to 00 Integra under DC2. Honda changed how the rear suspension mounted partway through those production runs, and the chassis code stamped on the car did not change with it.
143 separate BC Racing listings cover Honda and Acura here, from the S660 kei car and N-Box through to the FL5 Civic Type-R, spread across all seven BC series. The Civic and Civic Type-R run generation by generation back to the AG/AH-platform Civic and CR-X of the 1980s, which is where the fork and eye split starts.
Which BC series fits Honda?
| Model | BR | RM | V1 | ER | ZX | ZR | HM |
|---|---|---|---|---|---|---|---|
| Civic Type-R (FD2 to FL5) | ● | ● | No | ● | ● | ● | ● |
| Civic (all generations) | ● | ● | No | ● | ● | ● | ● |
| Integra / RSX (DC2, DC-5) | ● | ● | No | ● | ● | ● | ● |
| CR-V | ● | ○ | No | ○ | ○ | ○ | ○ |
| Accord | ● | ○ | No | ○ | ○ | ○ | ○ |
| S2000 / NSX | ● | ○ | No | ● | ● | ○ | ○ |
| Odyssey | ● | ● | Yes | ○ | ○ | ○ | ○ |
| Acura saloons (TL, TLX, ILX, RDX, RL, RLX, MDX) | ● | ● | No | ○ | ○ | ○ | ○ |
| Freed / Stepwgn (people carriers) | ● | ○ | Yes | ○ | ○ | ○ | ○ |
| N-Box / N-One / S660 (kei cars) | ○ | ○ | Yes | ○ | ○ | ○ | ○ |
Which BC Racing series cover each Honda and Acura range.
Honda fitment breakdown
| Model | Chassis | Years | Drive | Notes |
|---|---|---|---|---|
| Civic (Strut 51.8) | FE/FL | 21+ | FWD | 51.8mm strut, separate listing from the 50.6mm version below |
| Civic (Strut 50.6) | FE/FL | 21+ | FWD | 50.6mm strut |
| Civic (Strut 51.8) | FC/FK | 16-21 | FWD | 51.8mm strut |
| Civic (Strut 50.6) | FC/FK | 16-21 | 50.6mm strut | |
| Civic | FB | 12-15 | ||
| Civic | FG/FA/FD | 06-11 | ||
| Civic (Rear Fork) | FK/FN | 06-11 | Different chassis set to the FG/FA/FD listing above, same years | |
| Civic | EP3 | 03-05 | ||
| Civic | EM2/ES1/ES2/EP1/EP2 | 01-05 | ||
| Civic (Rear Fork) | EK/EM/EJ9/MB6/MC2 | 96-00 | Rear fork mount | |
| Civic (Rear Fork) | EG6/EH/EJ1/MC2 | 92-95 | Rear fork mount | |
| Civic (Rear Eye) | EG/EJ1 | 92-95 | Rear eye mount, EJ1 appears on both this and the Rear Fork listing above | |
| Civic/CR-X (Rear Fork) | EF9/ED | 88-91 | Rear fork mount | |
| Civic/CR-X (Rear Eye) | EF9/ED | 88-91 | Rear eye mount, identical chassis code to the Rear Fork listing above | |
| Civic/CRX | AG/AH/AJ/AK/AT/AU | 84-87 | FWD | |
| Civic RS | FL1 | 25+ | FWD | |
| Civic Type-R (Rear Integrated) | FK8 | 17-21 | FWD | |
| Civic Type-R | FK8 | 17+ | FWD | Standard listing alongside the Rear Integrated version above |
| Civic Type-R (Rear Integrated) | FL5 | 23+ | FWD | |
| Civic Type-R | FL5 | 23+ | FWD | Standard listing alongside the Rear Integrated version above |
| Civic Type-R | FK2 | 15-16 | ||
| Civic Type-R | FN2 | 06-10 | ||
| Civic Type-R | FD2 | 06-10 | Full spread, all seven BC series | |
| Integra (Rear Fork) | DC2 | 92-00 | Rear fork mount | |
| Integra (Rear Eye) | DC2 | 92-00 | Rear eye mount, identical chassis code to the Rear Fork listing above | |
| Integra/RSX | DC-5 | 01-06 | ||
| Acura Integra | DA1-DA4 | 85-89 | FWD | |
| Acura Integra | DE4 | 22+ | FWD | Current generation |
| Prelude | BFI | 25+ | FWD | Current generation |
| Prelude | BA | 88-91 | ||
| Prelude | BB1/BB2/BB4/BB6/BB8 | 92-01 | ||
| Accord | CY1 | 23+ | FWD | |
| Accord Turbo | CV1/CV2 | 2018+ | FWD | |
| Accord | CR2 | 13-17 | ||
| Accord | CP/CS/CU2/CU3 | 08-12 | ||
| Accord | CL7/CL9/CN1 | 03-07 | ||
| Accord Wagon | CM/CM2 | 02-08 | ||
| Accord | CF/CH1/CH6/CL1 | 96-02 | 75mm three-bolt front top mount | |
| Accord | CG | 98-02 | 84mm three-bolt front top mount, different pattern to the row above despite overlapping years | |
| Accord | CB7/CD5/CD7/CD9 | 90-97 | ||
| CR-V | RS | 22+ | FWD | |
| CR-V Hybrid | RT5 | 17+ | ||
| CR-V | RW1-RW8 | 17+ | ||
| CR-V | RM1-RM4 | 12-16 | ||
| CR-V | RE1-RE7 | 06-11 | ||
| CR-V | RD4/RD5 | 02-05 | ||
| CR-V | RD1/RD2 | 98-01 | ||
| S2000 | AP1/AP2 | 00-09 | ||
| NSX | NA1/NA2 | 91-05 | ||
| Odyssey (JDM, older generations) | RA1-5, RA6, RA7, RB1, RB3/RB4 | 94-12 | 2WD/AWD | Several chassis generations, full list on the category page |
| Odyssey (JDM, current) | RC1, RC2 | 13+ | 2WD | RC1 is BR series, RC2 is V1 series only |
| Odyssey (USDM) | RL1, RL3/RL4, RL5, RL6 | 98-2018+ | Four US-market generations, full list on the category page | |
| Zr-V | RZ3 | 22+ | FWD | |
| Zr-V | RZ6 | 23+ | AWD | |
| Vezel/HR-V | RU1/RU3, RU4 | 2013+ | FWD/AWD | |
| HR-V | RV3/RV5 | 22+ | FWD | |
| N-Box / N-One / S660 (kei cars) | various | 11+ | FWD/4WD | Full chassis list on the category page |
| Freed / Stepwgn / Step Wagon (people carriers) | various | 96+ | FWD/AWD | Full chassis list on the category page |
| Also in the range: Fit/Jazz, City, Element, Insight, CR-Z, Stream, Legend, Jade, Grace, Beat | various | various | Full range on the category page |
Honda and Acura chassis fitments, grouped by model, chassis code and years as BC Racing lists them.
Which BC series a Honda actually gets
Honda is one of the few makes here running the full spread of BC series. The Civic Type-R chassis reach into ER, ZX, RM, HM and ZR, and the standard Civic and the DC2 Integra follow the same pattern. Move outside those three and it narrows fast: the CR-V, Accord and the Acura saloons are BR only, the Odyssey people carrier picks up RM and V1 on top of BR, and the kei cars and JDM people carriers, the N-Box, N-One, S660, Freed and Stepwgn, sit in V1 on their own.
That split comes from what BC Racing chose to engineer a stiffer, more adjustable kit for, nothing more.
What to check before you order
The current Civic splits by strut diameter. Both the FC/FK (2016 to 2021) and the FE/FL (2021 onward) cars come in a 50.6mm and a 51.8mm strut version, listed separately. Measure or check your build sheet before ordering, the two are not interchangeable.
The FK8 and FL5 Civic Type-R both come as a standard listing and a Rear Integrated listing. Check which rear subframe your car has before choosing.
On the older cars, the rear fork and rear eye split covered above runs through the 92 to 95 Civic, the 88 to 91 Civic and CR-X, and the 92 to 00 Integra. Where BC Racing lists both, the chassis code on its own will not tell you which one you need.
The Accord has a smaller version of the same trap. The 96 to 02 CF/CH1/CH6/CL1 cars use a 75mm three-bolt front top mount, and the 98 to 02 CG uses an 84mm three-bolt pattern. The years overlap, the mount does not.
Civic Type-R, FD2 to FL5
-
BC Racing, BR Series Coilovers, ER Series Coilovers, Suspension, ZX Series Coilovers
From £1,139.00 Incl. VATFrom £949.17 Excl. VAT Select options This product has multiple variants. The options may be chosen on the product page -
BC Racing, BR Series Coilovers, ER Series Coilovers, Suspension, ZX Series Coilovers
From £1,139.00 Incl. VATFrom £949.17 Excl. VAT Select options This product has multiple variants. The options may be chosen on the product page
Civic, EF9 to FL5
-
BC Racing, BR Series Coilovers, ER Series Coilovers, Suspension, ZX Series Coilovers
From £999.00 Incl. VATFrom £832.50 Excl. VAT Select options This product has multiple variants. The options may be chosen on the product page
Integra, Prelude, Accord, CR-V, S2000 and NSX
Final thoughts
The fitment table above covers the models we get asked about most, and the three product groups below carry the Civic and Civic Type-R range in full, plus Integra, Prelude, Accord, CR-V, S2000 and NSX. Honda runs to 143 listings across 78 models, so if yours is not in either group the full range is on the category page. If you are still working out which BC series suits your car in general terms, the coilover series guide covers what BR, RM, V1, ER, ZX, ZR and HM are each built for.
Cameron, GSM Performance
