The Complete BC Racing Coilover Guide for Audi
Audi is 63 listings in our BC Racing range across 57 models, and it’s one of the ranges where the chassis code alone won’t get you to the right kit. Take the C7-generation A6: one listing, FWD and AWD together, covers Saloon and quattro alike. Move to the C8 that replaced it and the Avant only comes as a front-drive listing, no separate quattro fitment stated. Same badge, same rough era, different rule.
The A4 and A3 carry the deepest part of the range, eleven and six listings apiece before you even count the shared A4/A5 fitments on the B8 chassis. Between them they cover every version of this: some generations bundle both drivetrains into one kit, some split them into two, and a couple of B9-era Avant listings only state front-wheel drive at all. Read the exact wording on the listing rather than assuming from the shape of the car.
Which BC series fits Audi?
| Model family | BR | RM | ER | ZX |
|---|---|---|---|---|
| A1 | ● | ○ | ○ | ○ |
| A3, hatch and Sedan | ● | ● | ○ | ○ |
| A4, Saloon, Sedan and Avant (incl. shared A4/A5 B8 fitments) | ● | ○ | ○ | ○ |
| A5, Coupe and Avant (incl. shared A4/A5 B8 fitments) | ● | ○ | ○ | ○ |
| A6, Saloon, Avant, Allroad Quattro and S6 A6L | ● | ○ | ○ | ○ |
| A7 | ● | ○ | ○ | ○ |
| Q2 | ● | ○ | ○ | ○ |
| Q3 and RS Q3 | ● | ● | ○ | ○ |
| Q5 | ● | ○ | ○ | ○ |
| Q7 | ● | ○ | ○ | ○ |
| Q8 | ● | ○ | ○ | ○ |
| R8 | ● | ○ | ● | ● |
| RS4 Avant | ● | ○ | ○ | ○ |
| RS6, Saloon and Avant | ● | ○ | ○ | ○ |
| S1, S2 Coupe and S4 (incl. Avant) | ● | ○ | ○ | ○ |
| S3 | ● | ○ | ● | ● |
| TT, incl. TT RS | ● | ● | ○ | ○ |
Which BC Racing series cover which Audi model family. Not every chassis within a family carries every series, check the fitment table below for your specific car.
Audi fitment breakdown
| Model / generation | Chassis code | Years | What splits the fitment |
|---|---|---|---|
| A1 | 8X | 10+ | Single listing, no split stated |
| A3, hatch and Sedan | 8V | 13-20 | 49.5mm and 54.5mm strut listed separately, hatch and Sedan each their own listing |
| A3 | 8YA/8YS | 2021+ | 49.5mm and 54.5mm strut listed separately |
| A4 | B5 | 95-01 | AWD listed separately from the standard car |
| A4 Sedan and Avant | B6/8E/B7 | 01-06 | Sedan covers 2WD and AWD in one listing, Avant AWD is a separate listing, and a third listing bundles Sedan AWD with Avant 2WD, check the exact wording on that one |
| A4 and A5, Saloon/Coupe and Avant | B8 | 07-16 | One listing per body style covers 2WD and AWD together, no separate quattro listing on this generation |
| A4 Saloon | B9 | 16+ | Strut 48.5mm and 53mm, no drivetrain split stated |
| A4 Avant | B9 | 16+ | Strut 48.5mm and 53mm, both stated FWD. Quattro Avant isn't separately listed under A4, S4 Avant below is the AWD B9 Avant listing |
| A5 | F5 | 16+ | Strut 48.5mm and 53mm, each also available with EDC, no drivetrain split stated |
| A5 Avant | B10/FU5 | 24+ | Single listing, stated FWD |
| A6 Saloon | C5 | 97-04 | AWD and 2WD listed separately |
| A6 Allroad Quattro | C5 | 99-05 | Single listing |
| A6 Avant and S6 A6L | C6 | 06-12 | Both cover 2WD/AWD together, one listing per model |
| A6, Sedan | C7 | 12-18 | Two listings on this chassis, both covering FWD/AWD together, titled 'A6' and 'A6 Sedan', check which matches your car |
| A6 Avant | C8 | 2018+ | Strut 48.5mm and 53mm, both stated FWD |
| A7 | 4G | 10-18 | Single listing, covers FWD/AWD together |
| A7 | 4K8 | 18+ | Strut 48.5mm and 53mm, both stated AWD |
| Q2 | GA | 17+ | Single listing, stated FWD |
| Q3 | 8U | 12-18 | Single listing, covers FWD/AWD together |
| Q3 | F3 | 2018+ | Single listing, stated FWD |
| RS Q3 | F3 | 18+ | Single listing, stated AWD, a separate listing from the Q3 F3 above |
| Q5 | 8R | 09-17 | Single listing, no drivetrain stated |
| Q5 | FY | 17-24 | Single listing, stated AWD |
| Q7 | 4L | 06-15 | Standard listing plus a separate air-to-coil conversion listing for cars on factory air suspension |
| Q7 | 4M | 16+ | Single listing, stated AWD, without EDC |
| Q8 | 4MN | 19+ | Single listing, stated AWD |
| R8 | TYPE42 | 08-15 | Single listing, also carries ER and ZX series |
| RS4 Avant | B8 | 12-15 | Single listing, stated AWD |
| RS4 Avant | B9 | 18-24 | Two listings on the same chassis, with DRC and without DRC |
| RS6 | C8 | 19+ | Single listing, DRC, stated AWD |
| RS6 Avant | C5 | 02-04 | Single listing |
| S1 | 8X | 15-18 | Single listing, shares its chassis with the A1 above |
| S2 Coupe | B4 | 90-95 | Single listing, stated AWD |
| S3 | 8L | 99-03 | Single listing, stated AWD, also carries ER and ZX series |
| S4 | B5 | 97-02 | Single listing, stated AWD |
| S4 Avant | B9 | 17-25 | Strut 48.5mm and 53mm, both stated AWD |
| TT | 8J | 06-14 | Single listing, covers 2WD/AWD together |
| TT | FV/8S | 14-23 | Single listing, covers FWD/AWD together |
| TT | TTC | 99-05 | Single listing, stated 2WD only |
| TT RS | FV/8S | 16-23 | Single listing, stated AWD, a separate listing from the TT FV/8S above |
Every Audi fitment in the BC Racing range, grouped by model and chassis, and what decides which listing is yours.
Which BC series Audi actually gets
BR covers all 63 Audi listings, so whatever you’re fitting, BR is there. RM, the inverted strut, only reaches eight: the A3 hatch and Sedan on the 8V chassis, the Q3 on both its generations, and the TT on both the 8J and FV/8S chassis. ER and ZX are the narrowest, two listings each, and both sit on the same two cars, S3 and R8.
The table below groups that by model family. Check the fitment table further down for the exact chassis and years, RM doesn’t reach every A3 generation or every TT chassis equally.
What to check before you order
Audi’s own trims add another layer on top of the drivetrain question. Later A4, A5, A6, A7 and A3 listings split by strut diameter, 48.5mm against 53mm or 49.5mm against 54.5mm depending on the model, measured at the top of the strut. Some of the same cars come with EDC, Audi’s adaptive damper, from the factory, and BC states that on the listing where it matters rather than assuming you’ll know to look for it.
RS4 and RS6 owners have the same issue with DRC, Audi’s hydraulic Dynamic Ride Control. The B9 RS4 Avant splits into a DRC listing and a W/Odrc listing on the same chassis. Q7 owners on factory air suspension get a dedicated air-to-coil listing rather than a straight coilover swap. None of that shows up on the chassis code either, so check the full listing title against what’s actually fitted to your car before you order, or send us the reg and we’ll check it for you.
The A3 and A4 range
These are the seventeen A3 and A4 listings we carry, hatch, Sedan, Saloon and Avant across every chassis generation from the B5 through to the current B9. Match the strut width and drivetrain wording on the listing to what’s on your car before you add to basket.
The A5 and A6 range
A5 and A6 make up the next deepest part of the range, eight listings shown here, Coupe, Avant and Saloon body styles across three A6 chassis generations. The full 63-listing Audi range, including A1, A7, every Q model, R8, TT and every S and RS badge, sits in the BC Racing Audi category on the shop.
A3 and A4 coilovers
A5 and A6 coilovers
Final thoughts
Audi is a range where two cars that look identical from the outside can need two different kits, and the only place that’s written down is the listing title. Check the drivetrain, the strut width and whether your car has EDC or DRC before you order, and if any of that isn’t clear, message us the reg first.
Cameron, GSM Performance
