ACC-B1407S is a vehicle-specific AST 5100 Clubracing suspension kit. An inverted high-pressure monotube suspension kit for fast-road and club-level track use, with rebound and ride-height adjustment.
Manufacturer set description: BMW F40/F44/F45/F46/F48/F39 MINI F54/F60 5100 series TCO +TM FR + RR
Vehicle applications
Match the chassis, model, model year and drivetrain to your car. Contact GSM Performance with the registration or VIN if any detail is uncertain.
| Make | Model | Chassis | Years | Drive | Notes |
|---|---|---|---|---|---|
| BMW | X2 18d | F39 | 2017–2023 | FWD | — |
| BMW | X2 18d xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 18i | F39 | 2017–2023 | FWD | — |
| BMW | X2 18i xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 20d | F39 | 2017–2023 | FWD | — |
| BMW | X2 20d xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 20i | F39 | 2017–2023 | FWD | — |
| BMW | X2 20i xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 25d xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 28i | F39 | 2017–2023 | FWD | — |
| BMW | X2 28i xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 M35i | F39 | 2017–2023 | FWD | — |
| BMW | 116d | F40 | 2019–2024 | FWD | — |
| BMW | 116i | F40 | 2019–2024 | FWD | — |
| BMW | 118d | F40 | 2019–2024 | FWD | — |
| BMW | 118i | F40 | 2019–2024 | FWD | — |
| BMW | 120d | F40 | 2019–2024 | FWD | — |
| BMW | 120d xDrive | F40 | 2019–2024 | AWD | — |
| BMW | 120i | F40 | 2019–2024 | FWD | — |
| BMW | 128ti | F40 | 2019–2024 | FWD | — |
| BMW | M135i xDrive | F40 | 2019–2024 | AWD | — |
| BMW | 216d | F44 | 2019–2025 | FWD | — |
| BMW | 218d | F44 | 2019–2025 | FWD | — |
| BMW | 218i | F44 | 2019–2025 | FWD | — |
| BMW | 220d | F44 | 2019–2025 | FWD | — |
| BMW | 220d xDrive | F44 | 2019–2025 | AWD | — |
| BMW | 220i | F44 | 2019–2025 | FWD | — |
| BMW | 220i xDrive | F44 | 2019–2025 | AWD | — |
| BMW | 228i | F44 | 2019–2025 | FWD | — |
| BMW | 228i xDrive | F44 | 2019–2025 | AWD | — |
| BMW | M235i xDrive | F44 | 2019–2025 | AWD | — |
| Mini | Cooper Clubman | F54 | 2015–2024 | FWD | — |
| Mini | Cooper Clubman ALL4 | F54 | 2015–2024 | AWD | — |
| Mini | Cooper Clubman JCW ALL4 | F54 | 2015–2024 | AWD | — |
| Mini | Cooper Clubman S | F54 | 2015–2024 | FWD | — |
| Mini | Cooper Clubman S ALL4 | F54 | 2015–2024 | AWD | — |
| Mini | Cooper Countryman | F60 | 2015–2024 | FWD | — |
| Mini | Cooper Countryman ALL4 | F60 | 2015–2024 | AWD | — |
| Mini | Cooper Countryman JCW ALL4 | F60 | 2015–2024 | AWD | — |
| Mini | Cooper Countryman S | F60 | 2015–2024 | FWD | — |
| Mini | Cooper Countryman S ALL4 | F60 | 2015–2024 | AWD | — |
Setup and installation
Spring rates and mounting parts are selected for the application. Have the kit installed and aligned by a suspension specialist. Check wheel, tyre and body clearance through the full steering and suspension travel, and follow the instructions supplied with the kit.
Ordering and lead time
This kit is made to order. The supplier currently advises an approximate four-week lead time, but this can change. Contact GSM Performance before booking installation if timing is critical.
Product image
The official manufacturer image represents this suspension family, not this exact vehicle-specific part number. Component shapes, mounts, spring layout and supplied contents can differ by application.
Current product-family information: AST x MOTON.




