BC Racing Coilovers – Subaru Brz (Use C-89) (12-21)
Chassis: ZC6
Default spring rates: Front: 6 kg/mm / Rear: 6 kg/mm
Camber adjustment: Front Yes / Rear No
Available Configurations
| Configuration | Kit Code | Price (ex VAT) |
|---|---|---|
| BR Series – RA: Pillowball front / rubber rear | F-20-BR-RA | ยฃ874.17 |
| RM Series – MA: Inverted front / rubber rear | F-20-RM-MA | ยฃ1032.50 |
| ER Series – 2-way adjustable, external reservoir | F-20-ER | ยฃ1540.83 |
| HM Series | F-20-HM | ยฃ1715.83 |
| ZX Series | F-20-ZX | ยฃ1636.67 |
| ZR Series – 3-way adjustable, external reservoir | F-20-ZR | ยฃ1799.17 |

Reviews
There are no reviews yet.