The Complete BC Racing Coilover Guide for Subaru
Thirty-nine listings and two very different jobs. The WRX, STI, Impreza WRX/STI and both BRZ chassis get BC’s full spread, BR through the track-focused ZX, ER, HM and ZR kits. Legacy, Outback, Forester, Impreza, Levorg, Exiga and Baja stay on BR and RM.
That’s deliberate. BC builds street and daily kits for the family Subarus and adds the adjustable track dampers only where people actually chase lap times, which for Subaru means the turbocharged chassis and the BRZ twins. A Legacy owner after a firmer ride and some drop gets exactly that. A GDB owner building a track car gets six series to pick from.
Which BC series fits Subaru?
| Model | BR | RM | ER | ZX | HM | ZR |
|---|---|---|---|---|---|---|
| Forester | ● | ● | ○ | ○ | ○ | ○ |
| Legacy | ● | ● | ○ | ○ | ○ | ○ |
| Outback | ● | ● | ○ | ○ | ○ | ○ |
| WRX | ● | ● | ● | ● | ● | ● |
| Xv | ● | ○ | ○ | ○ | ○ | ○ |
| Impreza WRX | ● | ● | ● | ● | ● | ● |
| Impreza | ● | ○ | ○ | ○ | ○ | ○ |
| Crosstrek | ● | ○ | ○ | ○ | ○ | ○ |
| WRX Wagon | ● | ● | ● | ● | ○ | ○ |
| Solterra | ● | ○ | ○ | ○ | ○ | ○ |
| BRZ | ● | ● | ● | ● | ● | ● |
| Levorg STI | ● | ● | ○ | ○ | ○ | ○ |
| Impreza Sports | ● | ● | ○ | ○ | ○ | ○ |
| Legacy/Outback | ● | ● | ○ | ○ | ○ | ○ |
| WRX/STI | ● | ● | ● | ● | ● | ● |
| Levorg | ● | ● | ○ | ○ | ○ | ○ |
| Impreza G4 | ● | ● | ○ | ○ | ○ | ○ |
| BRZ (Use C-89) | ● | ● | ● | ● | ● | ● |
| Exiga | ● | ● | ○ | ○ | ○ | ○ |
| STI Sedan | ● | ● | ● | ● | ● | ● |
| STI | ● | ● | ● | ● | ● | ● |
| Baja | ● | ● | ○ | ○ | ○ | ○ |
| Impreza STI | ● | ● | ● | ● | ● | ● |
Which BC series each Subaru chassis is available in
Subaru fitment breakdown
| Model | Chassis | Years | Drive |
|---|---|---|---|
| Impreza | GU6 | 23+ | AWD |
| Forester | SL5 | 25+ | AWD |
| Crosstrek | GU | 22+ | AWD |
| WRX Wagon | VN5 | 20+ | - |
| Solterra | YEAM15X | 22+ | AWD |
| WRX | VB | 21+ | AWD |
| BRZ | ZD8 | 22+ | - |
| Legacy | BW | 20+ | - |
| Levorg STI | VN5 | 20+ | - |
| Xv | GT | 18-23 | - |
| Forester | SK9 | 18-24 | AWD |
| Outback | BS9 | 15-19 | - |
| Impreza Sports | GT7 | 16-23 | AWD |
| Legacy/Outback | BN9/BS9 | 15-19 | - |
| Xv | GP7/GPE | 12+ | - |
| WRX/STI | VAB/VAF/VAG | 14-21 | - |
| Levorg | VM4/VMG | 14-20 | - |
| Forester | SJ | 12-18 | - |
| Outback | - | 00-04 | - |
| Impreza G4 | GJ7 | 11-16 | - |
| BRZ (Use C-89) | ZC6 | 12-21 | - |
| Exiga | YA5 | 08-18 | 4WD |
| Legacy | BC/BJ/BF | 89-94 | - |
| STI Sedan | GVB/GVF | 11-14 | - |
| Outback | - | 09-14 | - |
| Legacy | BM9/BR9 | 09-13 | - |
| Forester | SH | 08-13 | - |
| Forester | SG | 03-07 | - |
| Forester | SF | 97-02 | - |
| STI | GRB | 08-11 | - |
| Legacy | BD/BG/BK | 93-98 | - |
| WRX | GH8 | 08-14 | - |
| Outback | - | 05-09 | - |
| Baja | B12 | 02-06 | - |
| Legacy | BE/BH | 98-03 | - |
| Legacy | BL9/BP | 03-08 | - |
| Impreza STI | GDE/GDF | 05-07 | - |
| Impreza WRX | GDA/GDB | 02-07 | - |
| Impreza WRX | GC6/8 | 93-01 | - |
BC Racing coilover fitments for Subaru
What to check before you order
Subaru’s chassis codes carry a lot of the fitment. Legacy alone covers six distinct generations in this range, from the BC/BJ/BF cars of 89-94 through to the current BW, and Forester runs SF through to SL5. Match the code on your car, or the year range if BC hasn’t stated one, before you order.
The other thing worth checking is which series your chassis can actually take. If you want adjustable damping for track days, that means WRX, STI, Impreza WRX/STI or BRZ. Everything else in the range tops out at RM.
A handful of listings mark AWD or 4WD in the title, the current Impreza, Forester, Crosstrek, Solterra and WRX among them, plus Exiga on 4WD. Match that against your car too where it’s stated on the listing.
Performance chassis: WRX, STI and BRZ (BR through ZX)
Daily-driven Subaru: Legacy, Outback, Forester, Impreza and the rest
Final thoughts
The widgets below run the same split as the range, performance chassis first, then the daily cars. If your Subaru isn’t listed by name, check the chassis code on the door plate against what’s below before you order.
Cameron, GSM Performance
