BC Racing Coilovers – Subaru Wrx (Awd) (21+)
Chassis: VB
Default spring rates: Front: 6.5 kg/mm / Rear: 5 kg/mm
Camber adjustment: Front Yes / Rear No
Available Configurations
| Configuration | Kit Code | Price (ex VAT) |
|---|---|---|
| BR Series – RA: Pillowball front / rubber rear | F-38-BR-RA | ยฃ874.17 |
| RM Series – MA: Inverted front / rubber rear | F-38-RM-MA | ยฃ1032.50 |
| ER Series – 2-way adjustable, external reservoir | F-38-ER | ยฃ1540.83 |
| HM Series | F-38-HM | ยฃ1799.17 |
| ZX Series | F-38-ZX | ยฃ1636.67 |
| ZR Series – 3-way adjustable, external reservoir | F-38-ZR | ยฃ1974.17 |

Reviews
There are no reviews yet.