BC Racing Coilovers – Subaru Brz (22+)
Chassis: ZD8
Default spring rates: Front: 5 kg/mm / Rear: 5 kg/mm
Camber adjustment: Front Yes / Rear No
Available Configurations
| Configuration | Kit Code | Price (ex VAT) |
|---|---|---|
| BR Series – RA: Pillowball front / rubber rear | F-36-BR-RA | £874.17 |
| RM Series – MA: Inverted front / rubber rear | F-36-RM-MA | £1032.50 |
| ER Series – 2-way adjustable, external reservoir | F-36-ER | £1540.83 |
| HM Series | F-36-HM | £1799.17 |
| ZX Series | F-36-ZX | £1636.67 |
| ZR Series – 3-way adjustable, external reservoir | F-36-ZR | £1974.17 |
Prices exclude 20% VAT. V1/BR non-default configurations carry a £41.66+VAT customisation fee.

Reviews
There are no reviews yet.