H&R Anti-Roll Bar Kit for VW Golf V / VI, Passat / CC / Tiguan, Audi A3 / S3 and Skoda Octavia / Superb, 4WD – 33220-1

£548.44 Incl. VAT

For VW Golf V / VI, Passat / CC / Tiguan, Audi A3 / S3 and Skoda Octavia / Superb, 4WD. Front 24 mm; rear 26 mm. For the listed quattro, 4MOTION and 4×4 applications only. This kit uses the 26 mm rear bar; Audi TT applications use a different rear-bar version. Check the exact body, chassis and engine below. Check the engine and fitting conditions below. Manufacturer image is representative. Contact us for the current supplier lead time.

Inc/Exc VAT

Available on back-order

SKU: 33220-1 Categories: , ,

Free UK shipping on all orders over £100

  • Personalized order tracking
  • Over 20 years of technical experience
  • In-store appointments available

 

Guaranteed Safe Checkout

Visa, Mastercard, American Express, PayPal, Klarna and Amazon Pay accepted

H&R 33220-1 is an anti-roll bar kit for the vehicle applications below. Check the chassis, engine and any build-date or original-equipment restrictions before ordering.

Bar specifications

  • Front: H&R 33 220 VA; 24 mm; 2 adjustment positions; 185 / 205 mm effective lever arms
  • Rear: H&R 33220 HA; 26 mm; 2 adjustment positions; 137 / 157 mm effective lever arms

This anti-roll-bar product does not provide ride-height adjustment.

Vehicle applications

For the listed quattro, 4MOTION and 4×4 applications only. This kit uses the 26 mm rear bar; Audi TT applications use a different rear-bar version. Check the exact body, chassis and engine below.

Audi A3 (8P1)

  • 2.0 TDI quattro | 100kW | 1968cc | 4 cyl.
  • 2.0 TDI 16V quattro | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI quattro | 103kW | 1968cc | 4 cyl.
  • 1.8 TFSI quattro | 118kW | 1798cc | 4 cyl.
  • 2.0 TDI quattro | 125kW | 1968cc | 4 cyl.
  • 2.0 TFSI quattro | 147kW | 1984cc | 4 cyl.
  • 3.2 V6 quattro | 184kW | 3189cc | 6 cyl.
  • S3 quattro | 188kW | 1984cc | 4 cyl.
  • S3 quattro | 195kW | 1984cc | 4 cyl.

Audi A3 Sportback (8PA)

  • 2.0 TDI 16V quattro | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI quattro | 103kW | 1968cc | 4 cyl.
  • 1.8 TFSI quattro | 118kW | 1798cc | 4 cyl.
  • 2.0 TDI quattro | 125kW | 1968cc | 4 cyl.
  • 2.0 TFSI quattro | 147kW | 1984cc | 4 cyl.
  • 3.2 V6 quattro | 184kW | 3189cc | 6 cyl.
  • S3 quattro | 188kW | 1984cc | 4 cyl.
  • S3 quattro | 195kW | 1984cc | 4 cyl.

Skoda Octavia II Combi (1Z5)

  • 1.6 TDI 4×4 | 77kW | 1598cc | 4 cyl.
  • 1.9 TDI 4×4 | 77kW | 1896cc | 4 cyl.
  • 2.0 TDI 4×4 | 81kW | 1968cc | 4 cyl.
  • 2.0 TDI 16V 4×4 | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4×4 | 103kW | 1968cc | 4 cyl.
  • 2.0 FSI 4×4 | 110kW | 1984cc | 4 cyl.
  • 1.8 TSI 4×4 | 112kW | 1798cc | 4 cyl.
  • 1.8 TSI 4×4 | 118kW | 1798cc | 4 cyl.

Skoda Superb II (3T4)

  • 2.0 TDI 16V 4×4 | 103kW | 1968cc | 4 cyl.
  • 1.8 TSI 4×4 | 112kW | 1798cc | 4 cyl.
  • 1.8 TSI 4×4 | 118kW | 1798cc | 4 cyl.
  • 2.0 TDI 4×4 | 125kW | 1968cc | 4 cyl.
  • 3.6 FSI 4×4 | 191kW | 3597cc | 6 cyl.

Skoda Superb II Kombi (3T5)

  • 2.0 TDI 16V 4×4 | 103kW | 1968cc | 4 cyl.
  • 1.8 TSI 4×4 | 112kW | 1798cc | 4 cyl.
  • 1.8 TSI 4×4 | 118kW | 1798cc | 4 cyl.
  • 2.0 TDI 4×4 | 125kW | 1968cc | 4 cyl.
  • 3.6 V6 4×4 | 191kW | 3597cc | 6 cyl.

Volkswagen CC B7 (358)

  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 130kW | 1968cc | 4 cyl.
  • 3.6 FSI 4motion | 220kW | 3597cc | 6 cyl.

Volkswagen Golf V (1K1)

  • 1.9 TDI 4motion | 77kW | 1896cc | 4 cyl.
  • 2.0 TDI 16V 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 FSI 4motion | 110kW | 1984cc | 4 cyl.
  • 3.2 R32 4motion | 184kW | 3189cc | 6 cyl.

Volkswagen Golf VI (5K1)

  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 R 4motion | 188kW | 1984cc | 4 cyl.
  • 2.0 TFSI 4motion | 191kW | 1984cc | 4 cyl.
  • 2.0 R 4motion | 195kW | 1984cc | 4 cyl.
  • 2.0 R 4motion | 199kW | 1984cc | 4 cyl.

Volkswagen Passat Alltrack B7 Variant (365)

  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 130kW | 1968cc | 4 cyl.
  • 2.0 TSI 4motion | 155kW | 1984cc | 4 cyl.

Volkswagen Passat B6 (3C2)

  • 2.0 TDI 16V 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 FSI 4motion | 110kW | 1984cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 3.2 FSI 4motion | 184kW | 3168cc | 6 cyl.
  • 3.6 R36 4motion | 220kW | 3597cc | 6 cyl.

Volkswagen Passat B6 Variant (3C5)

  • 2.0 TDI 16V 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 FSI 4motion | 110kW | 1984cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 3.2 FSI 4motion | 184kW | 3168cc | 6 cyl.
  • 3.6 R36 4motion | 220kW | 3597cc | 6 cyl.

Volkswagen Passat B7 (362)

  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 130kW | 1968cc | 4 cyl.
  • 3.6 FSI 4motion | 220kW | 3597cc | 6 cyl.

Volkswagen Passat B7 Variant (365)

  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 130kW | 1968cc | 4 cyl.
  • 3.6 FSI 4motion | 220kW | 3597cc | 6 cyl.

Volkswagen Passat CC B6 (357)

  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 3.6 FSI 4motion | 206kW | 3580cc | 6 cyl.
  • 3.6 FSI 4motion | 220kW | 3597cc | 6 cyl.

Volkswagen Tiguan (5N_)

  • 2.0 TDI 4motion | 100kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 103kW | 1968cc | 4 cyl.
  • 1.4 TSI 4motion | 110kW | 1390cc | 4 cyl.
  • 2.0 TDI 4motion | 110kW | 1968cc | 4 cyl.
  • 1.4 TSI 4motion | 118kW | 1390cc | 4 cyl.
  • 2.0 TDI 4motion | 120kW | 1968cc | 4 cyl.
  • 2.0 TDI 4motion | 125kW | 1968cc | 4 cyl.
  • 2.0 TFSI 4motion | 125kW | 1984cc | 4 cyl.
  • 2.0 TDI 4motion | 130kW | 1968cc | 4 cyl.
  • 2.0 TSI 4motion | 132kW | 1984cc | 4 cyl.
  • 2.0 TDI 4motion | 135kW | 1968cc | 4 cyl.
  • 2.0 TFSI 4motion | 147kW | 1984cc | 4 cyl.
  • 2.0 TSI 4motion | 155kW | 1984cc | 4 cyl.

Fitting notes

  • Where replacement mountings are not supplied, reuse the original mounting components only if they are in like-new condition; replace worn parts before fitting.
  • H&R permits the front bar to be used without the rear bar, but warns that this may increase understeer. H&R has not tested or verified using the rear bar on its own.
  • Follow H&R’s installation instructions and the documents for this exact part number.

Manufacturer-listed documents: with TÜV® certificate. Check the part-specific document for its application conditions.

View H&R’s part-specific technical information and documents.

Fitting documents

The original front and rear anti-roll-bar clamps are reused with the supplied H&R bushes. The manufacturer instructions describe separating the riveted front clamps while preserving their fixing features. Have a suspension specialist follow the illustrated procedure and check the completed installation and clearances.

Product image

The manufacturer supplies a representative H&R product photograph. The bar shape, mounting components and appearance can differ for this application; use the part number and specifications to select the product.

Ordering from GSM Performance

This part is ordered from our supplier. Contact us for the current lead time. Send your registration or VIN and any suspension or exhaust modifications if you would like help checking the application.

Additional information

Brand

Vehicle Manufacturer

, ,

Vehicle Model

, , , , , , , , , , , , , ,

Fitting Position

Front Axle, Rear Axle

Ride Height Adjustment

Lead Time

Contact us for current lead time

Manufacturer Part Number

33220-1

Front Axle Bar Diameter

24 mm

Rear Axle Bar Diameter

26 mm

Front Bar Adjustment

2 positions

Rear Bar Adjustment

2 positions

Ordered from supplier. Contact GSM Performance for the current lead time.

Offer 1: Pick your free gift!

  • Offer 1: Pick your free gift.
  • We're giving away free gifts when you purchase any racing helmet over £400.
  • Simply add your helmet of choice to your basket, and checkout.
  • A popup will then appear, where you can pick which free gift you want to receive. It's as easy as that!

Offer 2: Automatic free gift!

  • Offer 2: Automatic free gift.
  • We're giving away a gift box full of goodies or a face mask with every order.
  • Simply pick which one you want on the checkout screen

Offer 3: 10% off racing suits!

  • Spend over £500.00 on any FIA racing suit and receive an instant 10% discount.
  • Simply add your suit of choice to your basket and checkout.
  • Your 10% discount will be instantly added to your product. No product code needed!

Offer 3: 5% off your first order!

  • Spend over £150.00 on checkout and receive an instant 5% discount on your first order with GSM Performance.
  • Add the code: New-GSM5 in your shopping basket and the discount will be instantly added to your product entire order.

Spread the cost with Klarna

Choose Klarna at checkout and pick the plan that suits you. The options and amounts for this product are shown below.

Use the purchase power check in the Klarna box for a quick, no-obligation look at what you could be approved for before you order.

How it works at GSM Performance

  1. 1Add the product to your basket and go to checkout as normal.
  2. 2Select Klarna as your payment method and choose your plan. Klarna gives you a decision in seconds.
  3. 3We dispatch straight away. You pay Klarna on the schedule you chose, and any refund goes back through Klarna.

Your questions, answered by Klarna

Klarna is available to UK residents aged 18 and over. Subject to status. Terms and conditions and late fees apply. Klarna Financial Services UK Limited is authorised and regulated by the Financial Conduct Authority. Full details at klarna.com/uk. Every way you can pay with us is on our payment and finance page, or call 0115 989 3488 and we will talk it through.