RAC-B1407S is a vehicle-specific AST 5300 3-Way Motorsport suspension kit. A high-pressure inverted monotube motorsport kit with separate rebound plus high- and low-speed compression adjustment on remote reservoirs.
Manufacturer set description: BMW F40/F44/F45/F46/F48/F39 MINI F54/F60 5300 series 3-way suspension
Vehicle applications
Match the chassis, model, model year and drivetrain to your car. Contact GSM Performance with the registration or VIN if any detail is uncertain.
| Make | Model | Chassis | Years | Drive | Notes |
|---|---|---|---|---|---|
| BMW | X2 18d | F39 | 2017–2023 | FWD | — |
| BMW | X2 18d xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 18i | F39 | 2017–2023 | FWD | — |
| BMW | X2 18i xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 20d | F39 | 2017–2023 | FWD | — |
| BMW | X2 20d xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 20i | F39 | 2017–2023 | FWD | — |
| BMW | X2 20i xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 25d xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 28i | F39 | 2017–2023 | FWD | — |
| BMW | X2 28i xDrive | F39 | 2017–2023 | AWD | — |
| BMW | X2 M35i | F39 | 2017–2023 | FWD | — |
| BMW | 116d | F40 | 2019–2024 | FWD | — |
| BMW | 116i | F40 | 2019–2024 | FWD | — |
| BMW | 118d | F40 | 2019–2024 | FWD | — |
| BMW | 118i | F40 | 2019–2024 | FWD | — |
| BMW | 120d | F40 | 2019–2024 | FWD | — |
| BMW | 120d xDrive | F40 | 2019–2024 | AWD | — |
| BMW | 120i | F40 | 2019–2024 | FWD | — |
| BMW | 128ti | F40 | 2019–2024 | FWD | — |
| BMW | M135i xDrive | F40 | 2019–2024 | AWD | — |
| BMW | 216d | F44 | 2019–2025 | FWD | — |
| BMW | 218d | F44 | 2019–2025 | FWD | — |
| BMW | 218i | F44 | 2019–2025 | FWD | — |
| BMW | 220d | F44 | 2019–2025 | FWD | — |
| BMW | 220d xDrive | F44 | 2019–2025 | AWD | — |
| BMW | 220i | F44 | 2019–2025 | FWD | — |
| BMW | 220i xDrive | F44 | 2019–2025 | AWD | — |
| BMW | 228i | F44 | 2019–2025 | FWD | — |
| BMW | 228i xDrive | F44 | 2019–2025 | AWD | — |
| BMW | M235i xDrive | F44 | 2019–2025 | AWD | — |
| BMW | 218i | F46 | 2014–2018 | FWD | — |
| BMW | 220d | F46 | 2014–2018 | FWD | — |
| BMW | 220d X-drive | F46 | 2014–2018 | AWD | — |
| BMW | 220i | F46 | 2014–2018 | FWD | — |
| BMW | X1 18d | F48 | 2014–2022 | FWD | — |
| BMW | X1 18d X-drive | F48 | 2014–2022 | AWD | — |
| BMW | X1 18i | F48 | 2014–2022 | FWD | — |
| BMW | X1 18i X-drive | F48 | 2014–2022 | AWD | — |
| BMW | X1 20d | F48 | 2014–2022 | FWD | — |
| BMW | X1 20d X-drive | F48 | 2014–2022 | AWD | — |
| BMW | X1 20i | F48 | 2014–2022 | FWD | — |
| BMW | X1 20i X-drive | F48 | 2014–2022 | AWD | — |
| BMW | X1 25d X-drive | F48 | 2014–2022 | AWD | — |
| BMW | X1 25i X-drive | F48 | 2014–2022 | AWD | — |
| BMW | X1 28i | F48 | 2014–2022 | FWD | — |
| Mini | Cooper Clubman | F54 | 2015–2024 | FWD | — |
| Mini | Cooper Clubman ALL4 | F54 | 2015–2024 | AWD | — |
| Mini | Cooper Clubman JCW ALL4 | F54 | 2015–2024 | AWD | — |
| Mini | Cooper Clubman S | F54 | 2015–2024 | FWD | — |
| Mini | Cooper Clubman S ALL4 | F54 | 2015–2024 | AWD | — |
| Mini | Cooper Countryman | F60 | 2015–2024 | FWD | — |
| Mini | Cooper Countryman ALL4 | F60 | 2015–2024 | AWD | — |
| Mini | Cooper Countryman JCW ALL4 | F60 | 2015–2024 | AWD | — |
| Mini | Cooper Countryman S | F60 | 2015–2024 | FWD | — |
| Mini | Cooper Countryman S ALL4 | F60 | 2015–2024 | AWD | — |
Application notes
- rear: including adjust knob extender, requires 12,5mm hole drilling / rear damper non inverted
Setup and installation
Spring rates and mounting parts are selected for the application. Have the kit installed and aligned by a suspension specialist. Check wheel, tyre and body clearance through the full steering and suspension travel, and follow the instructions supplied with the kit.
Ordering and lead time
This kit is made to order. The supplier currently advises an approximate four-week lead time, but this can change. Contact GSM Performance before booking installation if timing is critical.
Product image
The official manufacturer image represents this suspension family, not this exact vehicle-specific part number. Component shapes, mounts, spring layout and supplied contents can differ by application.
Current product-family information: AST x MOTON.




